6 Famous Landmarks in Zimbabwe
Zimbabwe has 6 landmarks with a full visitor guide on this site, across Victoria Falls Town, Masvingo, Hwange, Mana Pools and Kariba. 2 natural landmarks, 2 national parks and 2 heritage sites. Each guide below sets out the entry fee, opening hours, how long to allow, the best months to go and how to get there from the nearest transport hub, alongside the tours and tickets that include it. Use the table to compare cost and visit length before picking which ones fit your trip.
Zimbabwe landmarks at a glance
| Landmark | Where | Entry | Typical visit |
|---|---|---|---|
| Victoria Falls | Victoria Falls Town | $50 USD international visitors; $20 SADC residents (2026) | 3–5 days |
| Great Zimbabwe | Masvingo | $15 USD international visitors; $5 SADC; $1 locals (2026) | 2–4 hours |
| Hwange National Park | Hwange | $20 USD per person per day international visitors (2026) | 3–5 nights |
| Mana Pools National Park | Mana Pools | $20 USD per person per day international visitors (2026) | 3–5 nights |
| Lake Kariba | Kariba | Lake is free; Matusadona NP $20/day per person international (2026) | 3–5 nights for a houseboat trip |
| Matobo Hills | Bulawayo | $20 USD per person per day international visitors (2026) | 2–3 days |





